Holidays and Hogwarts dominate this week’s Twitter trends list.
The Thanksgiving holiday in the U.S. topped this week’s list as people tweeted well-wishes and recovered from tryptophan comas. It was followed closely by another event that might be considered a holiday in its own right by many people: the release of the latest Harry Potter movie. The first of the epic two-part finale to the massively popular series magicked into theaters last weekend and opened with $125 million at the American box office (tops in series history). It continued a strong showing over the holiday week.
Further down the list, yet another great American holiday — Black Friday — made a strong showing around the Twitterverse. Recommendations of where to find the best deals were tweeted and retweeted throughout the week. There is also a Bieber on this week’s list, but not the Bieber you might have guessed.
Curious about the rest of the week’s top Twitter topics? Check out the full list below, aggregated by our friends over at What The Trend. Because this is a topical list, hashtag memes and games have been omitted from the chart.
You can check past Twitter trends in our Top Twitter Topics section as well as read more about this past week’s trends on What The Trend.
Top Twitter Trends This Week: 11/20 – 11/26
Rank | Topic | Top Index This Week | Intensity | Description |
#1 | Thanksgiving | 1 | 3 | People in the U.S. wished each other a Happy Thanksgiving (4th Thursday in November, this year Nov. 25). It celebrates the early years of the American colony and is traditionally a time for people to spend with family, eating copious amounts of food and watching football. |
#2 | Harry Potter | 2 | 3 | As the new Harry Potter film arrives in theaters, people are tweeting about Dobby, a house-elf who plays an important role. |
#3 | American Music Awards | 1 | 2 | The 38th Annual American Music Awards aired in America Sunday, Nov. 21st, live from Los Angeles, CA. Nick Carter, *NSYNC, Rihanna, Gavin Rossdale, and the Black Eyed Peas were top mentions on Twitter. |
#4 | Korean Standoff | 1 | 2 | North Korea fired artillery shells on a South Korean island that borders the two countries. South Korea has returned fire in self-defense. People are tweeting prayers that the two Koreas do not go to war, which some worry could signal the start of a third World War. |
#5 | NFL | 1 | 2 | In football, top trends centered around Philadelphia Eagles quarterback Michael Vick facing Washington Redskins quarterback (and ex-Eagles QB) Donovan McNabb. The Eagles went on to win over the Redskins, 59-28. |
#6 | Black Friday | 1 | 1 | Black Friday is the name given to the Friday after Thanksgiving and also marks the start of the holiday season in many countries. It is often the biggest shopping day of the year. |
#7 | U-Kiss | 1 | 1 | U-Kiss is a popular South Korean boy band. Their fans, called “Kiss-Me’s,” are trending #UKiss to show their love for them and to celebrate member Kevin Woo’s birthday. |
#8 | Brazilian Slum Violence | 3 | 1 | BOPE, or the special elite police force of Rio de Janiero, Brazil, prepared to invade an area of slums, currently under control of drug dealers. The navy will provide logistical support to the government as it combats a series of criminal attacks occurring in the state since last Sunday. |
#9 | Jaxon Bieber | 1 | 1 | Jaxon is Justin Bieber’s baby brother, who celebrated his first birthday today. |
#10 | Joss Whedon | 3 | 1 | Warner Bros is rebooting “Buffy The Vampire Slayer,” without involving the (television) series’ creator Joss Whedon. |
Image courtesy of iStockphoto, ricardoinfante
0 comments:
Post a Comment